<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Reconstructing Fukui Castle	</title>
	<atom:link href="https://matthewmeyer.net/blog/2010/07/21/reconstructing-fukui-castle/feed/" rel="self" type="application/rss+xml" />
	<link>https://matthewmeyer.net/blog/2010/07/21/reconstructing-fukui-castle/</link>
	<description>illustrations, folklore, and blog</description>
	<lastBuildDate>Thu, 03 Oct 2024 11:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Matt		</title>
		<link>https://matthewmeyer.net/blog/2010/07/21/reconstructing-fukui-castle/comment-page-1/#comment-13387</link>

		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Sun, 08 May 2016 12:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmeyer.net/?p=5866#comment-13387</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://matthewmeyer.net/blog/2010/07/21/reconstructing-fukui-castle/comment-page-1/#comment-13384&quot;&gt;Diego&lt;/a&gt;.

Thanks! I hadn&#039;t seen that website before; it&#039;s actually been a little while since I checked up on the progress of the castle reconstruction, but that is very cool! Looks like I&#039;ll have to update my illustration to fix the windows. Back when I painted that I only had a handful of very old photographs to work from. The CGI renderings are a nice update!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://matthewmeyer.net/blog/2010/07/21/reconstructing-fukui-castle/comment-page-1/#comment-13384">Diego</a>.</p>
<p>Thanks! I hadn&#8217;t seen that website before; it&#8217;s actually been a little while since I checked up on the progress of the castle reconstruction, but that is very cool! Looks like I&#8217;ll have to update my illustration to fix the windows. Back when I painted that I only had a handful of very old photographs to work from. The CGI renderings are a nice update!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Field Report: Sticks and stones at Fukui Castle, Japan (29 June 2015) &#124; Within striking distance		</title>
		<link>https://matthewmeyer.net/blog/2010/07/21/reconstructing-fukui-castle/comment-page-1/#comment-13385</link>

		<dc:creator><![CDATA[Field Report: Sticks and stones at Fukui Castle, Japan (29 June 2015) &#124; Within striking distance]]></dc:creator>
		<pubDate>Sun, 08 May 2016 07:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmeyer.net/?p=5866#comment-13385</guid>

					<description><![CDATA[[&#8230;] techniques and materials. (One chap has successfully made that attempt, at least in artistic form; click here to see the fruit of his [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] techniques and materials. (One chap has successfully made that attempt, at least in artistic form; click here to see the fruit of his [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diego		</title>
		<link>https://matthewmeyer.net/blog/2010/07/21/reconstructing-fukui-castle/comment-page-1/#comment-13384</link>

		<dc:creator><![CDATA[Diego]]></dc:creator>
		<pubDate>Sun, 08 May 2016 04:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmeyer.net/?p=5866#comment-13384</guid>

					<description><![CDATA[Great stuff, mate.

I ran across your post whilst digging up information for a blog entry documenting my visit to Fukui Castle.  Another detail I learned about during my research - though you might already know about this one - is that the prefectural government&#039;s working on a reconstruction of the Yamazato-guchi Gomon (the gate to which the newly restored Orōka-bashi once led).  There are some nice images, line drawings, and CGI reconstructions on the prefectural webpage outlining the project.  It&#039;s great how your painstaking reconstruction comes very close to the mark; in fact the only discernible major difference is the number of windows in the gatehouse.  Well done.  (^_^)

http://www.pref.fukui.jp/doc/sokou/kennto/yamazato.html

Cheers.]]></description>
			<content:encoded><![CDATA[<p>Great stuff, mate.</p>
<p>I ran across your post whilst digging up information for a blog entry documenting my visit to Fukui Castle.  Another detail I learned about during my research &#8211; though you might already know about this one &#8211; is that the prefectural government&#8217;s working on a reconstruction of the Yamazato-guchi Gomon (the gate to which the newly restored Orōka-bashi once led).  There are some nice images, line drawings, and CGI reconstructions on the prefectural webpage outlining the project.  It&#8217;s great how your painstaking reconstruction comes very close to the mark; in fact the only discernible major difference is the number of windows in the gatehouse.  Well done.  (^_^)</p>
<p><a href="http://www.pref.fukui.jp/doc/sokou/kennto/yamazato.html" rel="nofollow ugc">http://www.pref.fukui.jp/doc/sokou/kennto/yamazato.html</a></p>
<p>Cheers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt		</title>
		<link>https://matthewmeyer.net/blog/2010/07/21/reconstructing-fukui-castle/comment-page-1/#comment-12702</link>

		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Thu, 16 Jul 2015 02:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmeyer.net/?p=5866#comment-12702</guid>

					<description><![CDATA[Thank you!]]></description>
			<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://matthewmeyer.net/blog/2010/07/21/reconstructing-fukui-castle/comment-page-1/#comment-12701</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Thu, 16 Jul 2015 02:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmeyer.net/?p=5866#comment-12701</guid>

					<description><![CDATA[Great article, and a great painting!]]></description>
			<content:encoded><![CDATA[<p>Great article, and a great painting!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
